Services
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Type of publication | Scientific journals |
Criterion | Scientific quality empirical/analytical |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration |
VHB_Rating_2024_Area_rating_STEU_e_a.pdf
Type of publication | Scientific journal |
Criterion | Scientific quality legal-normative |
Categories | A legal-normative (leading scientific journals in the legal-normative field) B legal-normative (important and respected scientific journals in the legal-normative field) C legal-normative (recognized scientific journals in the legal-normative field) |
VHB_Rating_2024_Area_rating_STEU_r_n.pdf
Type of publication | Commentary |
Criterion | Quality |
Categories
| a (very high) b (high) c (adequate) |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Section Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals with relevance for organization, human resource management and general management research) A (leading journals with relevance for organization, human resource management and general management research) B (important and respected journals with relevance for organization, human resource management and general management research) C (recognized journals with relevance for organization, human resource management and general management research) D (other academic journals with relevance for organization, human resource management and general management research) |
Joint rating | Organization, Human Resource Management |
Section Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals with relevance for organization, human resource management and general management research) A (leading journals with relevance for organization, human resource management and general management research) B (important and respected journals with relevance for organization, human resource management and general management research) C (recognized journals with relevance for organization, human resource management and general management research) D (other academic journals with relevance for organization, human resource management and general management research) |
Joint rating | Organization, Human Resource Management |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) |
VHB_Rating_2024_Area_rating_RECH.pdf
Type of publication | Scientific journals |
Criterion | Contributions from science to practice |
Categories | *** (Contributions from science to practice of outstanding relevance) ** (Contributions from science to practice of very high relevance) * (Contributions from science to practice of high relevance) |
VHB_Rating_2024_Area_rating_RECH_practice.pdf
Type of publication | Commentary |
Criterion | Quality of commentary |
Categories
| a (commentary of outstanding quality) b (commentary of very high quality) c (commentary of high quality) |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
VHB_Rating_2024_Area_rating_STRAT.pdf
Type of publication | Scientific journals |
Criterion | Practical relevance |
Categories | 5 (very high practical relevance) 4 (high practical relevance) 3 (medium practical relevance) 2 (low practical relevance) 1 (very low practical relevance) |
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Sustainability Management, Public Business Administration, Operations Research, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
The WK WI presents all area ratings in one list.
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals) A (leading journals) B (important and respected journals) C (recognized journals) D (other academic journals) |
Joint rating | Service Management, University Management, International Management, Logistics, Marketing, Production Management, Strategic Management, Technology, Innovation and Entrepreneurship, Wirtschaftsinformatik / Information Systems |
Further criterion | Reference to Wirtschaftsinformatik or Informatik Systems |
Categories
|
|
Type of publication | Proceeding |
Criterion | Scientific quality |
Categories | A+ (Proceedings of outstanding and world-leading conferences) A (Proceedings of leading conferences) B (Proceedings of important and respected conferences) C (Proceedings of recognized conferences or recognized workshops/forums etc. at conferences) D (Proceedings of other academic conferences, workshops/forums) |
Further criterion | Reference to Wirtschaftsinformatik or Informatik Systems |
Categories
|
|
Type of publication | Scientific journals |
Criterion | Scientific quality |
Categories | A+ (outstanding and world-leading journals in business administration) A (leading journals in business administration) B (important and respected journals in business administration) C (recognized journals in business administration) D (other academic journals in business administration) |